crates.io
Trusted publishing adoption among the top 1,000 crates by total downloads. A crate counts as adopted when at least one tracked release reports trusted-publisher metadata from crates.io.
Adoption over time
Observations are dated to the crates.io dump behind each tracked-set refresh.
| Date (UTC) | Packages with provenance | Adoption |
|---|---|---|
| Aug 21, 2026 | 107 / 1,000 | 10.7% |
Recently adopted
Ordered by first release with provenance.
| Package | Rank | Since |
|---|---|---|
| glam | #708 | Aug 18, 2026 |
| portable-atomic | #281 | Jul 17, 2026 |
| time | #73 | Jun 30, 2026 |
| time-macros | #142 | Jun 30, 2026 |
| camino | #427 | Jun 18, 2026 |
| zeroize | #144 | Jun 12, 2026 |
| zeroize_derive | #443 | Jun 12, 2026 |
| aead | #521 | Jun 8, 2026 |
| tar | #476 | May 18, 2026 |
| poly1305 | #880 | May 10, 2026 |
Most downloaded
The head of the tracked set.